Rank Holder Name Units % of Issued
1. National Nominees Ltd 967,124,759  58.15%
2. Macquarie Bank Limited 36,800,000  2.55%

3.

Comsec Nominees PL 17,945,056  1.08%
4. Flush Nominees Pty Ltd 15,000,000  0.90%
5. NEFCO Nominees PL 14,849,467  0.89%
6. Sacrosanct PL 10,294,118  0.62%
7. Gascorp Aust PL 10,294,117  0.62%
8. Citicorp Nom PL 9,701,890  0.58%
9. Paesler CB & A 8,500,000  0.51%
10. Victoria International Petroleum 7,834,967  0.47%
11. Dunham Todd Kenneth 7,066,500  0.42%
12. Jauleski B & Jauleska Y 7,000,000  0.42%
13. Lewis Loma Dawn 6,000,000  0.36%
14. Perpetual Custs Ltd 5,818,000  0.35%
15. Ehrlich Joshua 5,530,882  0.33%
16. Wilson CJ & Chang WMJ 5,330,882  0.32%
17. Herbert Henriette 5,000,000  0.30%
18. Vulcan Cust Ltd 5,000,000  0.30%
19. Nguyen Jessie Xuan 4,712,221  0.28%
20. Nothers Friend 4,490,882  0.27%
       
TOTAL:   1,154,293,741  69.38%

As at 26 July 2010